Company Name: Prime Retail & Services | Financial Year: 2026–2027
| S.No | Date | Transaction Details | Amount (₹) |
|---|---|---|---|
| 1 | 01-Jul-2026 | Deposited surplus Cash into State Bank of India (SBI) account | 1,50,000 |
| 2 | 03-Jul-2026 | Withdrew Cash from SBI Bank for daily office use (Petty Cash) | 25,000 |
| 3 | 05-Jul-2026 | Paid Tea & Refreshment expenses for office staff by Cash | 1,800 |
| 4 | 08-Jul-2026 | Paid Office Stationery charges in Cash to Local Paper Mart | 3,500 |
| 5 | 11-Jul-2026 | Deposited Cash received from daily sales into SBI Bank | 60,000 |
| 6 | 15-Jul-2026 | Withdrew Cash from SBI ATM for cashier counter cash box balance | 15,000 |
| 7 | 18-Jul-2026 | Paid Office Electric Meter Recharge via SBI Net Banking | 4,500 |
| 8 | 21-Jul-2026 | Paid Office Cleaning & Sanitation charges by Cash | 2,200 |
| 9 | 25-Jul-2026 | Transferred Cash from SBI Bank to Axis Bank account | 50,000 |
| 10 | 28-Jul-2026 | Paid Local Conveyance / Traveling allowance to salesman in Cash | 1,200 |
F4 (Contra): Used when funds move between Cash & Bank or Bank & Bank (No expense or revenue involved).
F5 (Payment): Used when paying out cash/bank money for an Expense or Settlement.